Team Records
Evergreen Swim Team Records (Meters) * scroll down for records in yards
| 8 & Unders |
| 05 | 40.22 | Anna McDonald | 50 Free | Mitch Kilgore | 37.45 | 04 |
| 05 | 1:30.91 | Anna McDonald | 100 Free | Mitch Kilgore | 1:20.42 | 04 |
| 07 | 3:30.50 | Kaitlyn Honnick | 200 Free | Mitch Kilgore | 3:04.13 | 04 |
| 03 | 54.76 | Mary Scraggs | 50 Breast | Andrew Chevalier | 49.99 | 01 |
| 03 | 1:55.02 | Mary Scraggs | 100 Breast | Andrew Chevalier | 1:50.00 | 01 |
| 05 | 47.18 | Anna McDonald | 50 Back | Mitch Kilgore | 41.82 | 04 |
| 05 | 1:45.02 | Anna McDonald | 100 Back | Mitch Kilgore | 1:34.35 | 04 |
| 05 | 45.45 | Anna McDonald | 50 Fly | Mitch Kilgore | 42.81 | 04 |
| 00 | 2:15.06 | Jessica Harshbarger | 100 Fly | Mitch Kilgore | 1:40.22 | 04 |
| 05 | 3:51.12 | Anna McDonald | 200 IM | Mitch Kilgore | 3:21.16 | 04 |
| 9 & 10 |
| 00 | 32.35 | Jennifer Lamb | 50 Free | Mitch Kilgore | 31.19 | 06 |
| 00 | 1:11.26 | Jennifer Lamb | 100 Free | Andrew Chevalier | 1:09.12 | 03 |
| 03 | 2:31.65 | Emily Scraggs | 200 Free | Andrew Chevalier | 2:30.59 | 03 |
| 05 | 5:24.64 | Mary Scraggs | 400 Free | Andrew Chevalier | 5:02.89 | 03 |
| 05 | 42.89 | Mary Scraggs | 50 Breast | Asher Werthan | 38.56 | 94 |
| 05 | 1:32.50 | Mary Scraggs | 100 Breast | Andrew Chevalier | 1:30.34 | 03 |
| 05 | 3:16.64 | Mary Scraggs | 200 Breast | Andrew Chevalier | 3:12.75 | 03 |
| 96 | 37.78 | Kate Spooner | 50 Back | Mitch Kilgore | 36.03 | 06 |
| 96 | 1:21.12 | Kate Spooner | 100 Back | Andrew Chevalier | 1:17.28 | 03 |
| 05 | 2:59.95 | Mary Scraggs | 200 Back | Andrew Chevalier | 2:41.22 | 03 |
| 05 | 35.30 | Mary Scraggs | 50 Fly | Mitch Kilgore | 34.26 | 06 |
| 05 | 1:21.97 | Mary Scraggs | 100 Fly | Andrew Chevalier | 1:15.49 | 03 |
| 05 | 3:02.24 | Mary Scraggs | 200 Fly | Andrew Chevalier | 2:51.02 | 03 |
| 05 | 2:52.21 | Mary Scraggs | 200 IM | Andrew Chevalier | 2:40.76 | 03 |
| 05 | 5:57.23 | Mary Scraggs | 400 IM | Andrew Chevalier | 5:40.89 | 03 |
| 11 & 12 |
| 05 | 29.40 | Emily Scraggs | 50 Free | Nate Rothman | 29.99 | 97 |
| 05 | 1:04.17 | Emily Scraggs | 100 Free | Nate Rothman | 1:05.98 | 97 |
| 05 | 2:20.00 | Emily Scraggs | 200 Free | Ben Holston | 2:20.58 | 05 |
| 05 | 4:52.46 | Emily Scraggs | 400 Free | Ben Holston | 4:48.59 | 05 |
| 03 | 10:19.54 | Dominique Chevalier | 800 Free | Ben Holston | 10:08.25 | 05 |
| 05 | 19:57.59 | Emily Scraggs | 1500 Free | Ben Holston | 19:17.30 | 05 |
| 07 | 38.61 | Lexie Malazdrewicz | 50 Breast | Asher Werthan | 36.93 | 96 |
| 07 | 1:25.79 | Lexie Malazdrewicz | 100 Breast | Asher Werthan | 1:20.16 | 96 |
| 07 | 3:05.81 | Lexie Malazdrewicz | 200 Breast | Sawyer Franz | 2:59.59 | 05 |
| 98 | 33.87 | Kate Spooner | 50 Back | Nate Rothman | 33.88 | 97 |
| 98 | 1:12.36 | Kate Spooner | 100 Back | Nate Rothman | 1:10.05 | 97 |
| 07 | 2:38.46 | Lexie Malazdrewicz | 200 Back | Sawyer Franz | 2:35.04 | 05 |
| 98 | 32.72 | Meghan Laird | 50 Fly | Mitch Kilgore | 32.35 | 07 |
| 98 | 1:12.67 | Meghan Laird | 100 Fly | Ben Holston | 1:12.35 | 05 |
| 05 | 2:56.79 | Rachel Hoffer | 200 Fly | Ben Holston | 2:33.74 | 05 |
| 98 | 2:39.17 | Kate Spooner | 200 IM | Sawyer Franz | 2:34.49 | 05 |
| 05 | 5:36.49 | Emily Scraggs | 400 IM | Sawyer Franz | 5:26.06 | 05 |
| 13 & 14 |
| 98 | 27.51 | Rachel Hagerman | 50 Free | Morgan Hagerman | 26.54 | 96 |
| 98 | 1:00.51 | Rachel Hagerman | 100 Free | Morgan Hagerman | 57.87 | 96 |
| 99 | 2:16.91 | Kate Spooner | 200 Free | Nate Rothman | 2:04.61 | 99 |
| 99 | 4:50.10 | Kate Spooner | 400 Free | Nate Rothman | 4:22.01 | 99 |
| 04 | 9:54.17 | Dominique Chevalier | 800 Free | Nate Rothman | 10:30.43 | 98 |
| 03 | 18:54.83 | Dominique Chevalier | 1500 Free | Nate Rothman | 17:46.01 | 99 |
| 01 | 1:21.31 | Kelley O’Dell | 100 Breast | Asher Werthan | 1:10.49 | 98 |
| 01 | 2:56.21 | Kelley O’Dell | 200 Breast | Asher Werthan | 2:39.04 | 98 |
| 00 | 1:09.37 | Kate Spooner | 100 Back | Nate Rothman | 1:04.10 | 99 |
| 99 | 2:28.05 | Kate Spooner | 200 Back | Nate Rothman | 2:14.31 | 05 |
| 00 | 1:10.16 | Meghan Laird | 100 Fly | Nate Rothman | 1:05.21 | 99 |
| 00 | 2:37.37 | Meghan Laird | 200 Fly | Andrew Brand | 2:34.92 | 98 |
| 00 | 2:32.72 | Kate Spooner | 200 IM | Nate Rothman | 2:20.19 | 99 |
| 99 | 5:24.17 | Kate Spooner | 400 IM | Nate Rothman | 4:56.69 | 99 |
| Seniors |
| 01 | 26.75 | Rachel Hagerman | 50 Free | Morgan Hagerman | 25.08 | 98 |
| 01 | 1:00.22 | Rachel Hagerman | 100 Free | Morgan Hagerman | 55.10 | 98 |
| 00 | 2:17.60 | Kate Spooner | 200 Free | Nate Rothman | 2:02.82 | 03 |
| 00 | 4:50.02 | Kate Spooner | 400 Free | Nate Rothman | 4:18.36 | 02 |
| 02 | 9:52.46 | Audrey Donley | 800 Free | Nate Rothman | 9:18.25 | 01 |
| 00 | 18:59.58 | Kate Spooner | 1500 Free | Nate Rothman | 17:33.50 | 01 |
| 04 | 1:21.85 | Kelley O’Dell | 100 Breast | Asher Werthan | 1:13.34 | 02 |
| 03 | 2:55.64 | Kelley O’Dell | 200 Breast | Eric Holm | 2:39.66 | 02 |
| 01 | 1:08.93 | Kate Spooner | 100 Back | Nate Rothman | 1:00.58 | 01 |
| 01 | 2:26.94 | Kate Spooner | 200 Back | Nate Rothman | 2:08.27 | 03 |
| 02 | 1:06.41 | Rachel Hagerman | 100 Fly | Morgan Hagerman | 1:00.13 | 00 |
| 02 | 2:37.39 | Audrey Donley | 200 Fly | Nate Rothman | 2:12.57 | 03 |
| 00 | 2:33.84 | Kate Spooner | 200 IM | Nate Rothman | 2:09.91 | 03 |
| 00 | 5:29.42 | Kate Spooner | 400 IM | Nate Rothman | 4:34.10 | 03 |
Evergreen Swim Team Records (Yards)
| 8 & Unders |
| 93 | Meghan Laird | 14.87 | 25 Free | 14.68 | Mitch Kilgore | 04 |
| 93 | L. Melton | 32.89 | 50 Free | 31.91 | T. Owens | 93 |
| 93 | Meghan Laird | 1:12.09 | 100 Free | 1:13.11 | Mitch Kilgore | 04 |
| 93 | L. Melton | 2:38.91 | 200 Free | 2:39.71 | Mitch Kilgore | 04 |
| 05 | Anna McDonald | 20.37 | 25 Breast | 18.03 | T. Owens | 93 |
| 93 | L. Melton | 44.84 | 50 Breast | 43.60 | L. Boone | 93 |
| 93 | L. Melton | 1:40.26 | 100 Breast | 1:24.22 | T. Owens | 93 |
| 04 | Myriah Ariza-Balter | 17.84 | 25 Back | 17.57 | T. Owens | 93 |
| 04 | Myriah Ariza-Balter | 39.04 | 50 Back | 38.95 | Mitch Kilgore | 04 |
| 05 | Anna McDonald | 1:25.29 | 100 Back | 1:22.65 | Mitch Kilgore | 04 |
| 93 | L. Melton | 16.51 | 25 Fly | 15.89 | Mitch Kilgore | 04 |
| 93 | Meghan Laird | 37.58 | 50 Fly | 36.83 | Mitch Kilgore | 04 |
| 93 | Meghan Laird | 1:27.15 | 100 Fly | 1:23.65 | Mitch Kilgore | 04 |
| 93 | L. Melton | 1:23.78 | 100 IM | 1:23.02 | Mitch Kilgore | 04 |
| 93 | L. Melton | 3:04.21 | 200 IM | 3:03.51 | Mitch Kilgore | 04 |
| 9 & 10 |
| 03 | Olivia Elliot | 28.14 | 50 Free | 27.98 | Mitch Kilgore | 06 |
| 00 | Jennifer Lamb | 1:03.52 | 100 Free | 1:00.53 | Mitch Kilgore | 06 |
| 05 | Mary Scraggs | 2:12.76 | 200 Free | 2:12.03 | Mitch Kilgore | 06 |
| 05 | Mary Scraggs | 6:09.63 | 500 Free | 5:58.89 | Andrew Chevalier | 02 |
| 08 | Josie Pearson | 35.51 | 50 Breast | 38.92 | Sawyer Franz | 04 |
| 08 | Josie Pearson | 1:18.23 | 100 Breast | 1:19.59 | Sawyer Franz | 04 |
| 06 | Lexie Malazdrewicz | 32.54 | 50 Back | 32.35 | Sawyer Franz | 04 |
| 94 | Kate Spooner | 1:10.71 | 100 Back | 1:08.93 | Sawyer Franz | 04 |
| 08 | Josie Pearson | 31.86 | 50 Fly | 30.27 | Mitch Kilgore | 06 |
| 05 | Mary Scraggs | 1:09.52 | 100 Fly | 1:09.57 | Mitch Kilgore | 06 |
| 08 | Josie Pearson | 1:10.52 | 100 IM | 1:09.41 | Mitch Kilgore | 06 |
| 05 | Mary Scraggs | 2:31.70 | 200 IM | 2:28.01 | Andrew Chevalier | 03 |
| 11 & 12 |
| 05 | Emily Scraggs | 25.72 | 50 Free | 25.74 | D. Davis | 93 |
| 05 | Emily Scraggs | 56.09 | 100 Free | 56.64 | Nate Rothman | 97 |
| 05 | Emily Scraggs | 2:01.51 | 200 Free | 1:59.27 | Sawyer Franz | 06 |
| 08 | Lexie Malazdrewicz | 5:24.32 | 500 Free | 5:25.34 | Sawyer Franz | 05 |
| 05 | Lauren Bailey | 12:26.95 | 1000 Free | 11.41.93 | Sawyer Franz | 05 |
| 01 | Andrea Casias | 18:52.03 | 1650 Free | 19:05.73 | Andrew Chevalier | 04 |
| 08 | Lexie Malazdrewicz | 33.75 | 50 Breast | 31.70 | H. Hinojos | 93 |
| 08 | Lexie Malazdrewicz | 1:11.88 | 100 Breast | 1:10.17 | Sawyer Franz | 06 |
| 08 | Lexie Malazdrewicz | 2:35.00 | 200 Breast | 2:36.27 | Sawyer Franz | 06 |
| 08 | Lexie Malazdrewicz | 29.84 | 50 Back | 28.74 | Nate Rothman | 97 |
| 08 | Lexie Malazdrewicz | 1:01.84 | 100 Back | 59.97 | Nate Rothman | 97 |
| 08 | Lexie Malazdrewicz | 2:13.12 | 200 Back | 2:10.00 | Sawyer Franz | 06 |
| 97 | Rachael Hagerman | 29.12 | 50 Fly | 28.27 | Mitch Kilgore | 07 |
| 08 | Myriah Ariza-Balter | 1:05.55 | 100 Fly | 1:03.50 | C. Johnson | 93 |
| 00 | Andrea Casias | 2:27.57 | 200 Fly | 2:22.86 | Andrew Chevalier | 04 |
| 98 | Kate Spooner | 1:04.35 | 100 IM | 1:02.92 | Sawyer Franz | 06 |
| 08 | Myriah Ariza-Balter | 2:17.02 | 200 IM | 2:15.25 | Sawyer Franz | 06 |
| 08 | Lexie Malazdrewicz | 4:51.44 | 400 IM | 4:40.49 | Sawyer Franz | 06 |
| 13 & 14 |
| 99 | Rachael Hagerman | 24.35 | 50 Free | 22.49 | Morgan Hagerman | 97 |
| 99 | Rachael Hagerman | 54.12 | 100 Free | 50.11 | Morgan Hagerman | 97 |
| 00 | Kate Spooner | 2:00.46 | 200 Free | 1:45.03 | Nate Rothman | 99 |
| 04 | Dominique Chevalier | 5:21.93 | 500 Free | 4:50.47 | Nate Rothman | 99 |
| 02 | Andrea Casias | 10:51.47 | 1000 Free | 10:56.07 | Nate Rothman | 98 |
| 04 | Dominique Chevalier | 18:15.14 | 1650 Free | 17:51.74 | Nate Rothman | 99 |
| 01 | Kelley O’Dell | 1:11.68 | 100 Breast | 1:05.26 | Asher Werthan | 98 |
| 01 | Kelley O’Dell | 2:34.11 | 200 Breast | 2:21.96 | Asher Werthan | 98 |
| 00 | Kate Spooner | 1:00.04 | 100 Back | 56.11 | Morgan Hagerman | 97 |
| 00 | Kate Spooner | 2:07.63 | 200 Back | 1:57.52 | Nate Rothman | 98 |
| 00 | Kate Spooner | 1:00.22 | 100 Fly | 54.15 | Morgan Hagerman | 97 |
| 02 | Andrea Casias | 2:17.04 | 200 Fly | 2:05.66 | Morgan Hagerman | 97 |
| 00 | Kate Spooner | 2:13.16 | 200 IM | 2:03.29 | Nate Rothman | 99 |
| 99 | Kate Spooner | 4:41.21 | 400 IM | 4:25.75 | Nate Rothman | 99 |
| Seniors |
| 02 | Rachael Hagerman | 23.61 | 50 Free | 21.66 | Morgan Hagerman | 99 |
| 02 | Rachael Hagerman | 52.93 | 100 Free | 46.50 | Eric Godsman | 93 |
| 00 | Rachael Hagerman | 2:03.10 | 200 Free | 1:41.25 | Eric Godsman | 93 |
| 01 | Meghan Laird | 5:34.60 | 500 Free | 4:46.33 | Nate Rothman | 02 |
| 00 | Meghan Laird | 11:46.72 | 1000 Free | 9:13.97 | Eric Godsman | 93 |
| 01 | Elise Oldman | 19:34.08 | 1650 Free | 16:54.39 | Nate Rothman | 00 |
| 03 | Kelley O’Dell | 1:10.86 | 100 Breast | 1:01.68 | Asher Werthan | 02 |
| 04 | Kelley O’Dell | 2:33.01 | 200 Breast | 2:15.60 | Asher Werthan | 02 |
| 02 | Rachael Hagerman | 59.95 | 100 Back | 51.41 | Nate Rothman | 02 |
| 01 | Kate Spooner | 2:12.10 | 200 Back | 1:48.60 | Nate Rothman | 02 |
| 02 | Rachael Hagerman | 59.18 | 100 Fly | 51.84 | Morgan Hagerman | 00 |
| 01 | Elise Oldman | 2:18.30 | 200 Fly | 1:57.30 | Andrew Brand | 02 |
| 01 | Kate Spooner | 2:15.66 | 200 IM | 1:53.05 | Nate Rothman | 02 |
| 01 | Kate Spooner | 4:51.42 | 400 IM | 3:59.68 | Nate Rothman | 02 |