Team Records - Long Course Meters

8 & Unders
2010 40.03 Maggie McDonald 50 Free Mitch Kilgore 37.45 2004
2005 1:30.91 Anna McDonald 100 Free Mitch Kilgore 1:20.42 2004
2010 3:25.81 Maggie McDonald 200 Free Mitch Kilgore 3:04.13 2004
2003 54.76 Mary Scraggs 50 Breast Andrew Chevalier 49.99 2001
2010 1:54.96 Maggie McDonald 100 Breast Andrew Chevalier 1:50.00 2001
2010 46.36 Maggie McDonald 50 Back Mitch Kilgore 41.82 2004
2010 1:38.33 Maggie McDonald 100 Back Mitch Kilgore 1:34.35 2004
2005 45.45 Anna McDonald 50 Fly Mitch Kilgore 42.81 2004
2010 2:06.98 Maggie McDonald 100 Fly Mitch Kilgore 1:40.22 2004
2010 3:49.72 Maggie McDonald 200 IM Mitch Kilgore 3:21.16 2004
9 & 10
2025 30.66 Ruby Richards 50 Free Boyd Rothman 30.97 2024
2025 1:07.97 Ruby Richards 100 Free Andrew Chevalier 1:09.12 2003
2003 2:31.65 Emily Scraggs 200 Free Boyd Rothman 2:26.06 2024
2005 5:24.64 Mary Scraggs 400 Free Andrew Chevalier 5:02.89 2003
2025 42.06 Ruby Richards 50 Breast Sawyer Franz 38.92 2004
2005 1:32.50 Mary Scraggs 100 Breast Andrew Chevalier 1:30.34 2003
2005 3:16.64 Mary Scraggs 200 Breast Andrew Chevalier 3:12.75 2003
2025 37.71 Ruby Richards 50 Back Mitch Kilgore 36.03 2006
1996 1:21.12 Kate Spooner 100 Back Elliot Somers 1:00.45 2023
2005 2:59.95 Mary Scraggs 200 Back Andrew Chevalier 2:41.22 2003
2025 33.90 Ruby Richards 50 Fly Boyd Rothman 32.91 2024
2025 1:16.52 Ruby Richards 100 Fly Boyd Rothman 1:14.21 2024
2005 3:02.24 Mary Scraggs 200 Fly Andrew Chevalier 2:51.02 2003
2005 2:52.21 Mary Scraggs 200 IM Andrew Chevalier 2:40.76 2003
2005 5:57.23 Mary Scraggs 400 IM Andrew Chevalier 5:40.89 2003
11 & 12
2013 28.94 Christina Crane 50 Free Mitch Kilgore 28.59 2008
2013 1:03.11 Christina Crane 100 Free Mitch Kilgore 1:03.53 2008
2005 2:20.00 Emily Scraggs 200 Free Nolan Rothman 2:16.27 2024
2005 4:52.46 Emily Scraggs 400 Free Nolan Rothman 4:46.89 2024
2003 10:19.54 Dominique Chevalier 800 Free Ben Holston 10:08.25 2005
2005 19:57.59 Emily Scraggs 1500 Free Ben Holston 19:17.30 2005
2013 37.55 Christina Crane 50 Breast Tyler Slone 36.39 2009
2011 1:23.30 Kate McDonald 100 Breast Asher Werthan 1:20.16 1996
2011 2:56.47 Kate McDonald 200 Breast Sawyer Franz 2:59.59 2005
2009 33.50 Lindsay Morrow 50 Back Nolan Rothman 33.26 2024
2014 1:11.63 Remi Gucker 100 Back Nate Rothman 1:10.05 1997
2014 2:33.14 Remi Gucker 200 Back Mitch Kilgore 2:33.43 2008
2014 32.06 Remi Gucker 50 Fly Mitch Kilgore 31.88 2008
2014 1:11.97 Remi Gucker 100 Fly Mitch Kilgore 1:10.75 2008
2011 2:42.33 Kara Coughlin 200 Fly Ben Holston 2:33.74 2005
2018 2:33.98 Finley Anderson 200 IM Sawyer Franz 2:34.49 2005
2009 5:31.86 Josie Pearson 400 IM Sawyer Franz 5:26.06 2005
13 & 14
1998 27.51 Rachel Hagerman 50 Free John Zeddies 26.46 2022
2013 1:00.21 Katelyn Kenchel 100 Free Morgan Hagerman 57.87 1996
2013 2:10.94 Katelyn Kenchel 200 Free Nate Rothman 2:04.61 1999
2009 4:35.05 Lexie Malazdrewicz 400 Free Nate Rothman 4:22.01 1999
2009 9:23.16 Lexie Malazdrewicz 800 Free Nolan Rothman 9:06.48 2025
2009 18:04.17 Lexie Malazdrewicz 1500 Free Nolan Rothman 17:11.99 2025
2019 1:19.32 Alyssa Cook 100 Breast Asher Werthan 1:10.49 1998
2013 2:48.31 Kate McDonald 200 Breast Asher Werthan 2:39.04 1998
2011 1:05.21 Lindsay Morrow 100 Back Nate Rothman 1:04.10 1999
2011 2:19.81 Lindsay Morrow 200 Back Nate Rothman 2:14.31 2005
2011 1:08.10 Josie Pearson 100 Fly Nate Rothman 1:05.21 1999
2009 2:34.09 Lexie Malazdrewicz 200 Fly Robbie Day 2:22.41 2017
2011 2:24.31 Lindsay Morrow 200 IM Nate Rothman 2:20.19 1999
2013 5:03.96 Katelyn Kenchel 400 IM Nate Rothman 4:56.69 1999
Seniors
2001 26.75 Rachel Hagerman 50 Free Morgan Hagerman 25.08 1998
2012 57.41 Lexie Malazdrewicz 100 Free Nick Delany 54.51 2019
2013 2:01.90 Lexie Malazdrewicz 200 Free Jordyn Butler 2:02.71 2012
2012 4:18.65 Lexie Malazdrewicz 400 Free Nate Rothman 4:18.36 2002
2010 9:00.70 Lexie Malazdrewicz 800 Free Isaac Hellard 9:00.60 2014
2010 17:22.18 Lexie Malazdrewicz 1500 Free Robbie Day 17:08.59 2018
2018 1:13.32 Kate McDonald 100 Breast Austin Linn 1:08.09 2022
2017 2:36.62 Kate McDonald 200 Breast Austin Linn 2:32.39 2022
2012 1:03.66 Lexie Malazdrewicz 100 Back Elliot Somers 1:00.45 2001
2012 2:13.17 Lexie Malazdrewicz 200 Back Nate Rothman 2:08.27 2003
2016 1:04.35 Josie Pearson 100 Fly Morgan Hagerman 1:00.13 2000
2016 2:21.67 Josie Pearson 200 Fly Nate Rothman 2:12.57 2003
2016 2:18.91 Katelyn Kenchel 200 IM Nate Rothman 2:09.91 2003
2016 4:55.37 Katelyn Kenchel 400 IM Nate Rothman 4:34.10 2003